Course/Club/Misc. Fees
Some courses have required course fees that cover materials and/or transportation necessary for the course and, some courses have optional club fees if students are involved in the co-curricular activities that pair well with certain classes.
Here is an overview of course fees and optional club fees. It also includes some optional student fees of commonly purchased items (ex: ASB, yearbook, planners, Advanced Placement exam fees, etc.).
Course Code | Course Name | Course Fee | Club Fee | Uniform Fee | Other |
ART105 | Art 1 | $ 20.00 | |||
ART110 | Ceramic Art 1 | $ 20.00 | |||
ART125 | Photography 1 | $ 35.00 | |||
ART205 | Art 2 | $ 30.00 | |||
ART210 | Ceramic Art 2 | $ 20.00 | |||
ART305 | Art 3 | $ 40.00 | |||
ART310 | Ceramic Art 3 | $ 20.00 | |||
ART600 | AP Drawing & AP 2D Art | $ 40.00 | |||
ART602 | AP 3D Art & Design | $ 20.00 | |||
BUS125 | Sales & Marketing 1 - DECA | $60.00 | *DECA membership is required to participate in competitions | ||
BUS225 | Sales & Marketing 2 - DECA | $60.00 | *DECA membership is required to participate in competitions | ||
BUS415 | Sales & Marketing 3 - DECA | $60.00 | *DECA membership is required to participate in competitions | ||
BUS426 | Sales & Marketing 4 - DECA | $60.00 | *DECA membership is required to participate in competitions | ||
HFL100 | Intro to Culinary Arts | $ 22.00 | |||
HFL110 | Fashion Design & Merchandising 1 | $ 25.00 | $20.00 | ||
HFL111 | Fashion Design & Merchandising 2 | $ 25.00 | $20.00 | ||
HFL225 | Culinary Arts 1 | $ 22.00 | |||
HFL245 | Child Development | $ 10.00 | $20.00 | ||
HFL325 | Culinary Arts 2 | $ 22.00 | |||
HFL330 | Teaching Academy 1 | $20.00 | |||
HFL420 | Culinary Arts 3 | $ 22.00 | |||
HFL430 | Teaching Academy 2 | $20.00 | |||
HLT200 | Health | $ 5.00 | |||
INT240 | Graphic Design 1 | $ 10.00 | |||
INT250 | TV/Video Production 1 | $ 10.00 | |||
INT300 | Woods Tech 1 | $ 36.00 | |||
INT301 | Woods Tech 2 | $ 50.00 | |||
INT302 | Woods Tech 3 | $ 50.00 | |||
INT305 | Food Science | $ 40.00 | |||
INT350 | TV/Video Production 2 | $ 10.00 | |||
INT420 | Metal Fabrication | $ 36.00 | |||
INT425 | Material Science | $ 35.00 | |||
INT435 | Intro to Engineering Design | $ 35.00 | |||
INT450 | TV/Video Production 3 | $ 10.00 | |||
INT500 | Intro to Sports Medicine | $ 10.00 | |||
INT505 | Advanced Sports Medicine: Evaluation | $ 10.00 | |||
INT510 | Advanced Sports Medicine: Rehabilitation | $ 10.00 | |||
MTH305 | Personal Finance | $ 5.00 | |||
MUS110 | Symphonic Band | $ 30.00 | $ 10.00 | Optional Instrument Rental: $150; other fees may apply | |
MUS125 | Jazz Band | $ 30.00 | Optional Instrument Rental: $150; other fees may apply | ||
MUS127 | Chamber Strings | $ 30.00 | Optional Instrument Rental: $150; other fees may apply | ||
MUS130 | Wind Ensemble | $ 30.00 | $ 10.00 | Optional Instrument Rental: $150; other fees may apply | |
MUS135 | Percussion Ensemble | $ 30.00 | $ 10.00 | Required Percussion Usage Fee: $50; other fees may apply | |
MUS200 | Patriot Symphony | $ 30.00 | Optional Instrument Rental: $150; other fees may apply | ||
MUS250 | Evergreen Orchestra | $ 30.00 | Optional Instrument Rental: $150; other fees may apply | ||
MUS300 | Choir - Liberty Singers | $ 20.00 | Other fees may apply | ||
MUS305 | Concert Chorale - Patriot Choir | $ 20.00 | Other fees may apply | ||
SCI348 | Science of Forensics | $ 15.00 | |||
SCI600 | AP Biology | $ 40.00 | |||
SCI610 | AP Chemistry | $ 40.00 | |||
SCI623 | AP Environmental Science | $ 40.00 | |||
Commonly Purchased Items: | |||||
$90-$100 | AP Exam fees | ||||
$ 60.00 | ASB card | ||||
$ 50.00 | Yearbook | ||||
$ 3.00 | Planner | ||||
NOTE: The purchase of an ASB card is required for the following programs: | |||||
|
|||||
All fees and prices subject to change |